Dim. A | Radii R | Radii R1 | Radii R2 | Radii R3 | Lbs/Ft | Perimeter | Die # | FL | TN | PA | AZ |
---|---|---|---|---|---|---|---|---|---|---|---|
.3125 (5/16) | 0.000 | 0.000 | 0.000 | 0.000 | 0.118 | 1.250 | OC-773 | X | |||
.375 (3/8) | 0.016 | 0.016 | 0.016 | 0.016 | 0.168 | 1.473 | 991 | X | |||
.375 (3/8) | 0.062 | 0.062 | 0.062 | 0.062 | 0.165 | 1.394 | 013268 | X | |||
.500 (1/2) | 0.078 | 0.078 | 0.078 | 0.078 | 0.294 | 1.866 | 010019 | X | |||
.500 (1/2) | 0.016 | 0.016 | 0.016 | 0.016 | 0.300 | 1.973 | 817 | X | |||
.500 (1/2) | 0.030 | 0.030 | 0.030 | 0.030 | 0.314 | 1.997 | 012406 | X | |||
.625 (5/8) | 0.016 | 0.016 | 0.016 | 0.016 | 0.468 | 2.473 | 959 | X | |||
.625 (5/8) | 0.063 | 0.063 | 0.063 | 0.063 | 0.465 | 2.393 | 011822 | X | |||
.750 (3/4) | 0.016 | 0.016 | 0.016 | 0.016 | 0.675 | 2.973 | 20-17-87 | X | |||
1 (1.000) | 0.015 | 0.015 | 0.015 | 0.015 | 1.200 | 3.974 | OC-800 | X | |||
1 (1.000) | 0.016 | 0.016 | 0.016 | 0.016 | 1.200 | 3.973 | 20-18-03 | X |
Square Bar – Sharp Corners
